+86 10 8467 3566
Flow Rate:5 to 40 m³/min
Pressure:7 to 34 Bar
Type:Screw,engine driven,two stage,skid or mounted on wheel
>> Application
Liutech offers a full range to fit your needs. These robust compressors are designed for dependable performance in a wide variety of applications. They’re also easy to maintain and operate, which helps to keep productivity high but minimize operational costs and limit maintenance time.
Share
PRODUCT DESCRIPTION
Robust And Reliable Liutech Portable Compressors For The Most Demanding Conditions
Demanding conditions need power you can count on. Liutech portable compressors are built to deliver such power. From small units outstanding for construction all the way to large, high pressure models used for drilling.
Liutech offers a full range to fit your needs. These robust compressors are designed for dependable performance in a wide variety of applications. They're also easy to maintain and operate, which helps to keep productivity high but minimize operational costs and limit maintenance time.
Atlas Copco designed controller Xc2003
Multiple parameters are displayed on the home screen to ensure customers have full control of the unit. The built-in safety parameters ensure the compressor is running in safe, good condition. Thanks to the electronic engine technology, the range offers a high automation level, one button start and the simplest operation you could have.
>> Characteristics
Reliability
The robust design guarantees longer lifetime and reliability.
Great service access
The large service doors give easy access to all consumables, including the filters and separator. We offer long intervals between servicing and reduced time to perform the service.
Complying to China III non-road machinery exhaust pollutants standard
The fuel injection system provides higher fuel pressure, good combustion, more power, but, importantly, is cleaner for the environment.
Fuel autonomy
Thanks to the large fuel tank capacity, the compressors can run for a full work shift without the need for refueling – even under 100% full load conditions.
Low noise level
All components are houses inside a custom designed noise-dampening canopy.
>> Specification
Model | Capacity | Pressure | Engine | Power | Weight | Dimension | Description |
(m³/min) | (Bar) | (Kw) | (Kg) | (mm) | |||
LUY050-7 | 5 | 7 | Kubota | 32.5 | 750 | 2930x1320x1420 | 2wheels with cover |
LUY079-7 | 7.9 | 7 | Cummins | 60 | 1500 | 3651x1790x1908 | |
LUY120-7 | 12 | 7 | YuChai | 96 | 1800 | 3950x2100x2210 | |
LUY100-10 | 10 | 10 | |||||
LUY100-12 | 10 | 12 | |||||
LUY085-14 | 8.5 | 14 | |||||
LUY120-7 | 12 | 7 | Cummins | 93 | 1680 | 3651x1790x1908 | |
LUY100-10 | 10 | 10 | |||||
LUY100-12 | 10 | 12 | |||||
LUY085-14 | 8.5 | 14 | |||||
LUY108-7 | 10.8 | 7 | |||||
LUY140-14 | 14 | 14 | YuChai | 129 | 2250 | 4190x1950x1980 | |
LUY150-15 | 15 | 15 | 151 | ||||
LUY160-17 | 16 | 17 | 176 | ||||
LUY200-10 | 20 – 16 | 10 – 17 | 2685 | ||||
LUY220-8 | 22 – 20 | 8 – 10 | |||||
LUY180-19 | 18 | 19 | 191 | 3330 | 4341x1950x2270 | ||
LUY310-25 | 28 – 31 | 25 – 18 | 295 | 5150 | 5260x2040x2630 | 4wheels with cover | |
LUY390-25 | 35 – 39 | 25 – 15 | 375 | 5270 | 5590x2100x2660 | ||
LUY390-30 | 35 – 39 | 30 – 20 | 412 | ||||
LUY340-34 | 30 --34 | 34 - 20 | |||||
LUY160-17 | 16 | 17 | Cummins | 179 | 3855 | 4550x1770x2230 | 4wheels with cover |
LUY170-15 | 17 | 15 | |||||
LUY184-12 | 18.4 | 12 | |||||
LUY202-10 | 20.2 | 10 | |||||
LUY214-9 | 21.4 | 9 | |||||
LUY239-7 | 23.9 | 7 | |||||
LUY180-20 | 18 | 20 | 194 | 4120 | 4550x1770x2230 | ||
LUY190-19 | 19 | 19 | |||||
LUY270-10 | 27 | 10 | 242 | 4835 | 5260x1800x2631 | ||
LUY230-14 | 23 | 14 | |||||
LUY250-12 | 25 | 12 | |||||
LUY215-21 | 21.5 | 21 | 4850 | 5260x2040x2631 | |||
LUY400-25 | 35 – 40 | 25 – 15 | 372 | 5750 | 6120x2100x2570 | ||
LUY400-30 | 35 – 40 | 30 – 20 | 410 |
>> Project
TAGS: